Dance Type | Description | Calories Burned |
---|---|---|
Ballet Class | Ballet, Modern, or Jazz, general, rehearsal or class | |
Ballet Performance | Ballet, Modern, or Jazz, performance, vigorous effort | |
Tap Dance | Tap dancing | |
Aerobic, General | General aerobic dance | |
Aerobic, Step (6-8 inch) | Aerobic step with 6-8 inch step | |
Aerobic, Step (10-12 inch) | Aerobic step with 10-12 inch step | |
Aerobic, Step (4-inch) | Aerobic step with 4-inch step | |
Bench Step Class, General | General bench step class | |
Aerobic, Low Impact | Low-impact aerobics | |
Aerobic, High Impact | High-impact aerobics | |
Aerobic, Weighted | Aerobic dance with 10-15 lb weights | |
Ethnic or Cultural Dancing | Ethnic or cultural dances such as Greek, Middle Eastern, hula, salsa, merengue, etc. | |
Ballroom, Fast | Fast ballroom dancing (e.g., Taylor Code 125) | |
General Dancing | General dancing (disco, folk, Irish step dancing, line dancing, polka, contra, country) | |
Ballroom, Competitive | Competitive ballroom dancing, general | |
Ballroom, Slow | Slow ballroom dancing (e.g., waltz, foxtrot, slow dancing, samba, tango) | |
Jingle Dancing | Anishinaabe Jingle Dancing | |
Caribbean Dance | Caribbean dance (Abakua, Beguine, Bellair, Bongo, Brukin s, etc.) |
This tool provides informational content, not medical advice. Consult a professional for health issues.
This tool was developed using data and information from the following source: